Den totale bistanden til det palestinske området ble derfor på ca. 811 millioner kroner i 2008, 21 millioner kroner mer enn det utenriksminister Jonas Gahr Støre varslet i september 2008.
Her følger en full oversikt over hvordan de bilaterale bistandsmidlene for 2008 og 2007 ble fordelt på ulike myndigheter og organisasjoner.
Merknader til tabellen
I år 2008 ble det etablert en internasjonal ordning for å kanalisere budsjettstøtte til de palestinske selvstyremyndighetene gjennom Verdensbanken (World Bank). Norge sendte støtte til PAs budsjett på 314 millioner kroner gjennom denne ordningen i 2008.
I 2007, før denne ordningen ble etablert, overførte Norge 171 millioner kroner direkte til PA (Palestinian National Authority) og 61 millioner kroner til PLOs økonomiavdeling (PLO Economic Affairs Department).
Den relle økningen i støtten til palestinske myndigheter fra 2007 til 2008 er derfor fra 232 millioner kroner til 314 millioner kroner, i samme størrelsesorden som Støre varslet i september 2008.
Alle tall i tabellen er i hele tusen kroner.
| Avtalepartner | 2008 | 2007 | Endring | %-vis |
| World Bank (budsjettstøtte pal. mynd.) | 314 054 | 840 | 313 215 | 37 308 |
| UNRWA – UN Relief and Works Agency | 37 300 | 58 500 | -21 200 | -36 |
| Norwac – Norwegian Aid Committee | 30 657 | 25 990 | 4 667 | 18 |
| Norges Røde Kors | 28 846 | 35 602 | -6 756 | -19 |
| Palestinian Area Ministry of Planning and International Cooperation | 25 594 | 20 914 | 4 681 | 22 |
| Norsk Folkehjelp | 22 365 | 29 496 | -7 131 | -24 |
| Flyktninghjelpen | 20 144 | 18 264 | 1 880 | 10 |
| Kirkens Nødhjelp | 13 299 | 14 348 | -1 048 | -7 |
| PEA – Palestine Energy Authority | 12 870 | 9 600 | 3 270 | 34 |
| Royal Norwegian Embassy, Tel Aviv | 10 000 | 10 000 | ||
| WHO – World Health Organization | 8 000 | 5 000 | 3 000 | 60 |
| FAO – Food and Agricultural Organization of the United Nations | 7 000 | 7 000 | 0 | 0 |
| PCBS – Palestinian Central Bureau of Statistics | 7 000 | 7 000 | 0 | 0 |
| Palestinian Ministry of Finance | 7 000 | 7 000 | ||
| Politidirektoratet | 6 292 | 3 898 | 2 394 | 61 |
| MEII – Middle East Investment Initiative | 6 000 | 6 000 | 0 | 0 |
| Atlas-alliansen | 5 952 | 6 209 | -257 | -4 |
| TIPH – Temporary International Presence In The City Of Hebron | 5 721 | 4 546 | 1 175 | 26 |
| UNOCHA – UN Office of Co-ordination of Humanitarian Affairs | 5 000 | 10 000 | -5 000 | -50 |
| UNFPA – UN Population Fund | 5 000 | 5 000 | 0 | 0 |
| UNICEF- United Nations Children’s Fund | 5 000 | 5 000 | 0 | 0 |
| NAD – Pal Negotiation Affairs Department | 4 992 | 6 614 | -1 622 | -25 |
| Association of Women Committees for Social Work, Palestine | 4 170 | 3 951 | 219 | 6 |
| Central Election Commission (PAL) | 4 000 | 4 000 | ||
| Palestinakomiteen i Norge | 3 700 | 2 836 | 864 | 30 |
| Sabreen, Palestine | 3 500 | 3 500 | 0 | 0 |
| HDIP – Health, Development, Information and Policy Institute | 3 500 | 3 000 | 500 | 17 |
| WFP – World Food Programme | 3 000 | 3 000 | 0 | 0 |
| Jerusalem Fund | 3 000 | 3 000 | ||
| Palestinian President’s Office | 2 534 | 4 895 | -2 361 | -48 |
| CMI – Chr Michelsen Institute | 2 510 | 2 510 | ||
| MADAR – Palestinian Center for Israel Studies | 2 500 | 2 500 | 0 | 0 |
| Right to Play | 2 372 | 3 083 | -711 | -23 |
| UNIFEM – UN Development Fund for Women | 2 300 | 5 000 | -2 700 | -54 |
| SIU – Senter for internasjonalisering av høyere utdanning | 2 234 | 3 744 | -1 510 | -40 |
| PICCR – Palestinian Independent Commission for Citizen’s Rights | 2 000 | 1 710 | 290 | 17 |
| Bistandsnemnda | 1 955 | 2 079 | -124 | -6 |
| Norges KFUK/KFUM | 1 768 | 1 802 | -34 | -2 |
| WB/IBRD | 1 700 | 2 000 | -300 | -15 |
| Palestinian National Authority | 1 500 | 171 397 | -169 897 | -99 |
| Undefined | 1 396 | 1 582 | -186 | -12 |
| Prime Minister’s Office | 1 300 | 1 300 | ||
| UNOPS – UN Office for Project Services | 1 235 | 21 500 | -20 265 | -94 |
| UNESCO – UN Educational, Scientific and Cultural Organisation | 1 125 | 3 925 | -2 800 | -71 |
| PFPPA – Palestinian Family Planning and Protection Association | 1 125 | 1 200 | -75 | -6 |
| PCFR – Palestinian Council on Foreign Relations | 1 120 | 420 | 700 | 167 |
| AHLC – Ad Hoc Liason Committee | 1 067 | 1 067 | ||
| AMAN Coalition | 1 000 | 2 075 | -1 075 | -52 |
| Kvekerhjelpen | 915 | 880 | 35 | 4 |
| LO – Landsorganisasjonen i Norge | 889 | 884 | 6 | 1 |
| Ogarit Cultural Centre | 850 | 850 | 0 | 0 |
| EU COPPS – European Union Co-ordination Office for Palestinian Police Support | 800 | 1 738 | -938 | -54 |
| PalTrade | 800 | 1 000 | -200 | -20 |
| MUSAWA – Palestinian Center for the independance of the Judiciary and the Legal Profession | 800 | 680 | 120 | 18 |
| WLAC – Women Legal Aid Center | 800 | 800 | ||
| Welfare Association | 748 | 1 500 | -752 | -50 |
| Stiftelsen Oljeberget | 720 | -957 | 1 677 | -175 |
| Gaza Community Mental Health Program | 710 | 710 | 0 | 0 |
| Fredskorpset | 678 | 540 | 138 | 26 |
| MIFTAH – Palestinian Initiative for Promotion of Global Dialogue & Democracy | 660 | 660 | ||
| Al Haq | 650 | 620 | 30 | 5 |
| Utdanningsforbundet | 582 | 540 | 42 | 8 |
| NCG – Nordic Consulting Group | 556 | 344 | 212 | 62 |
| Palestine-Israel Journal | 550 | 550 | ||
| Palestinian Water Authority | 510 | 510 | ||
| Maan – Maan Development Centre | 500 | 1 339 | -839 | -63 |
| AL MEZAN CENTRE FOR HUMAN RIGHTS | 500 | 500 | ||
| Juzoor Foundation for Health and Social Development | 350 | 650 | -300 | -46 |
| Norges Fredslag | 300 | 313 | -13 | -4 |
| CITpax – The Toledo International Centre for Peace | 262 | 262 | ||
| Kjemisk Industriarbeiderforbund | 248 | 40 | 208 | 520 |
| Fellesutvalget for Palestina | 240 | 240 | 0 | 0 |
| Norsk ergoterapeutforbund | 239 | 1 028 | -790 | -77 |
| Rahma Islamic Relief Fund | 200 | 200 | ||
| Sa’adi Orfaly Daher | 52 | 52 | ||
| PLO Economic Affairs Department | -2 | 61 037 | -61 040 | -100 |
| Royal Norwegian Embassy | 6 000 | -6 000 | -100 | |
| UNDP – UN Development Programme | 6 000 | -6 000 | -100 | |
| Palestinian Area Ministry of Education | 3 725 | -3 725 | -100 | |
| PLO – Palestine Liberation Org | 1 400 | -1 400 | -100 | |
| Hebron Rehabilitation Committee | 1 100 | -1 100 | -100 | |
| WATC – Women’s Affairs Technical Committee | 1 080 | -1 080 | -100 | |
| Sunnaas sykehus HF | 988 | -988 | -100 | |
| Al Kasaba Theatre and Cinemateque | 700 | -700 | -100 | |
| Gaza municipality | 550 | -550 | -100 | |
| Palestinian Centre for Human Rights | 420 | -420 | -100 | |
| Palestinian Legislative Council (Parliament) | 319 | -319 | -100 | |
| U.S./ Middle East Project | 285 | -285 | -100 | |
| Forskningsstiftelsen FAFO | 178 | -178 | -100 | |
| Rolf Skudal | 73 | -73 | -100 | |
| IPAN – International Petroleum Associates Norway AS | 62 | -62 | -100 | |
| Nashashibi, Karim | 51 | -51 | -100 | |
| Representasjonskontoret i Al Ram (Norge) | 0 | 0 | ||
| Harvard University – Weatherhead Centre for International Affairs | -8 | 8 | -100 | |
| TOTALT | 660 802 | 621 916 | 38 886 | 6 |



















